<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The blog survey (was) even worse than I thought</title>
	<atom:link href="http://ofrelevance.com/2008/12/03/the-blog-survey-is-even-worse-than-i-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://ofrelevance.com/2008/12/03/the-blog-survey-is-even-worse-than-i-thought/</link>
	<description>Eve Dmochowska's random thoughts</description>
	<lastBuildDate>Thu, 03 May 2012 00:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BakanaJohnson</title>
		<link>http://ofrelevance.com/2008/12/03/the-blog-survey-is-even-worse-than-i-thought/comment-page-1/#comment-4967</link>
		<dc:creator>BakanaJohnson</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://ofrelevance.com/?p=171#comment-4967</guid>
		<description>Good day.

Did you ever think about creating your own blog?  There are many excellent platforms, but by far the best is Wordpress.  It is simple to set up, however the themes just never fit my specifications.  I searched for a simple solution to this problem and realized that there wasn&#039;t one.  I then had a template custom made for my needs and was so happy with the outcome.  I then decided to build a website that would show the world how to easily hire an expert in wordpress design.


&lt;a href=&quot;http://hirewordpressexperts.com/&quot; rel=&quot;nofollow&quot;&gt;Wordpress Design&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good day.</p>
<p>Did you ever think about creating your own blog?  There are many excellent platforms, but by far the best is WordPress.  It is simple to set up, however the themes just never fit my specifications.  I searched for a simple solution to this problem and realized that there wasn&#8217;t one.  I then had a template custom made for my needs and was so happy with the outcome.  I then decided to build a website that would show the world how to easily hire an expert in wordpress design.</p>
<p><a href="http://hirewordpressexperts.com/" rel="nofollow">WordPress Design</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open data please! &#171; Hblog.org</title>
		<link>http://ofrelevance.com/2008/12/03/the-blog-survey-is-even-worse-than-i-thought/comment-page-1/#comment-4222</link>
		<dc:creator>Open data please! &#171; Hblog.org</dc:creator>
		<pubDate>Sun, 11 Jan 2009 17:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://ofrelevance.com/?p=171#comment-4222</guid>
		<description>[...] the controversy has focused on the really weak interpretation of the data. But if it had been open, then this interpretation would have been just one weak [...]</description>
		<content:encoded><![CDATA[<p>[...] the controversy has focused on the really weak interpretation of the data. But if it had been open, then this interpretation would have been just one weak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New</title>
		<link>http://ofrelevance.com/2008/12/03/the-blog-survey-is-even-worse-than-i-thought/comment-page-1/#comment-4208</link>
		<dc:creator>New</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://ofrelevance.com/?p=171#comment-4208</guid>
		<description>Brand new to all of this and researching the blogosphere, where can I download the data?</description>
		<content:encoded><![CDATA[<p>Brand new to all of this and researching the blogosphere, where can I download the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve Dmochowska</title>
		<link>http://ofrelevance.com/2008/12/03/the-blog-survey-is-even-worse-than-i-thought/comment-page-1/#comment-4149</link>
		<dc:creator>Eve Dmochowska</dc:creator>
		<pubDate>Fri, 05 Dec 2008 11:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://ofrelevance.com/?p=171#comment-4149</guid>
		<description>Thanks Amanda and Alistair. Kudos for admitting and fixing the errors.</description>
		<content:encoded><![CDATA[<p>Thanks Amanda and Alistair. Kudos for admitting and fixing the errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://ofrelevance.com/2008/12/03/the-blog-survey-is-even-worse-than-i-thought/comment-page-1/#comment-4148</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Fri, 05 Dec 2008 10:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://ofrelevance.com/?p=171#comment-4148</guid>
		<description>UPDATE: We have posted both the updated slides this morning and marked them both clearly as &quot;corrected&quot;. Again, we apologise for the mistakes.</description>
		<content:encoded><![CDATA[<p>UPDATE: We have posted both the updated slides this morning and marked them both clearly as &#8220;corrected&#8221;. Again, we apologise for the mistakes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

